All Day Programming
Location | Address | Phone | Notes |
---|---|---|---|
Mokena Rec Center | 8500 W. 191st Street, Mokena, IL 60448 | 815.464.1265 | FAX: 815.464.1140 |
Flossmoor Community Church | 2220 Carroll Parkway, Flossmoor, IL 60422 | ||
Children's Museum in Oak Lawn | 5100 Museum Drive, Oak Lawn, IL 60453 | ||
Christ Community Church | 13400 Bell Road, Lemont, IL 60439 | ||
First Congregational Church of La Grange | 100 6th Avenue, La Grange, IL 60525 | ||
Palos Park Rec Center | 8901 W. 123rd Street, Palos Park, IL 60464 | ||
Hope Lutheran Church | 305 W. Black Road, Shorewood, IL 60404 |
Alsip, Hazelgreen and Oak Lawn School District 126
Location | Address | Phone | Fax | |
---|---|---|---|---|
Hazelgreen Elementary | 11751 S Lawler Ave, Alsip, IL 60803 | 708.371.5351 | ||
*Lane Elementary | 4600 W 123rd St , Alsip, IL 60803 | 708.371.0720 | ||
Stony Creek Elementary | 11700 S Kolin Ave, Alsip, IL 60803 | 708.371.0220 |
*Hazelgreen and Lane programs are combined and operated out of Hazelgreen Elementary School, transportation from Lane to Hazelgreen is provided by District 126.
Chicago Heights District 170
Location | Address | Phone | Fax |
---|---|---|---|
Garfield | 2712 Miller Ave. - South Chicago Heights, IL 60411 | 708.756.4156 | 708.756.4644 |
Grant | 2712 Miller Ave. - South Chicago Heights, IL 60411 | 708.756.4156 | 708.756.4644 |
Green Briar | 1010 W. Greenbriar Ave. - Chicago Heights, IL 60411 | 708.456.4159 | 708.756.4645 |
Jefferson | 176 E. 11th St. - Chicago Heights, IL 60411 | 708.756.4165 | 708.756.0132 |
Kennedy | 1013 Division St. - Chicago Heights, IL 60411 | 708.756.4830 | 708.481.6015 |
Lincoln | 1520 Center Ave. - Chicago Heights, IL 60411 | 708.756.4833 | 708.758.5879 |
Roosevelt | 1645 Sunnyside Ave. - Chicago Heights, IL 60411 | 708.756.4836 | 708.758.4646 |
Washington | 25 W. 16th Pl. - Chicago Heights, IL 60411 | 708.756.4843 | 708.756.0008 |
Wilson | 422 W. 16th Pl. - Chicago Heights, IL 60411 | 708.756.4839 | 708.756.0008 |
Chicago Ridge District 127.5
Location | Address | Phone | Fax |
---|---|---|---|
Freedom Activity Center | 6252 W. Birmingham Avenue, Chicago Ridge, IL 60415 | ||
Finley Junior High | 10835 S. Lombard Ave. Chicago Ridge, IL 60415 1 | 708.636.2005 | |
Ridge Central | 10800 S. Lyman Avenue, Chicago Ridge, IL 60415 | 708.636.2001 | |
Ridge Lawn | 5757 W. 105th Street Chicago Ridge, IL 60415 | 708.636.2002 |
Community Consolidated District 146
Location | Address | Phone | Fax |
---|---|---|---|
Mokena Rec Center | 8500 W. 191st Street, Mokena, IL 60448 | 815.464.1265 | |
Central Middle School | 18146 S. Oak Park Ave., Tinley Park, IL 60477 | 708.614.4510 | |
Fierke | 6535 W. Victoria Drive, Oak Forest, IL 60452 | 708.614.4520 | |
Fulton | 6601 W. 171st Street, Tinley Park, IL 60477 | 708.614.4525 | 708.614.7442 |
Kruse | 7617 Hemlock Drive, Orland Park, IL 60462 | 708.614.4530 | 708.614.7602 |
Memorial | 7601 W. 179th Street, Orland Park, IL 60467 | 708.614.4535 | 708.535.0841 |
Forest Ridge School District 142
Homer Community Consolidated School District 33C
Location | Address | Phone | Fax |
---|---|---|---|
Christ Community Church | 13400 Bell Rd, Lemont, IL 60439 | ||
Luther J Schilling School | 16025 S Cedar Rd, Homer Glen, IL 60491 | 708.226.7900 | 708.226.7627 |
Hoover-Schrum Memorial School District 157
Location | Address | Phone | Fax |
---|---|---|---|
Hoover Elementary School | 1260 Superior Ave, Calumet City, IL 60409 | 708.862.4230 | 708.832.3713 |
Ivy League Mokena Rec Center
Location | Address | Phone | Fax |
---|---|---|---|
Mokena Rec Center | 8500 W. 191st Street - Mokena, IL 60448 | 815.464.1265 | 815.464.1140 |
Location | Address | Phone | Fax |
---|---|---|---|
Ivy League Kids Montessori | 8500 W. 191st St. Mokena, IL 60448 | 815-464-1265 | 815-464-1140 |
Kingswood Academy
Kirby School District 140
Location | Address | Phone | Fax |
---|---|---|---|
Mokena Rec Center | 8500 W. 191st Street, Mokena, IL 60448 | 815.464.1265 | |
Bannes | 16835 S. Odell, Tinley Park, IL 60477 | 708.532.6466 | 708.532.8530 |
Fernway | 16600 S. 88th Ave., Orland Park, IL 60462 | 708.349.3810 | 708.349.9463 |
Helen Keller | 7846 W. 163rd Street, Tinley Park, IL 60477 | 708.532.2144 | 708.532.8531 |
McAuliffe | 8944 W. 174th Street, Tinley Park, IL 60477 | 708.429.4565 | 708.532.8533 |
Millennium | 17830 S. 84th Avenue, Tinley Park, IL 60477 | 708.532.3150 | 708.614.2376 |
La Grange School District 105
Location | Address | Phone | Fax |
---|---|---|---|
Ideal Elementary | 9901 W. 58th Street, Countryside, IL 60525 | (708) 482-2750 | - |
Seventh Ave Elementary | 701 Seventh Ave., La Grange, IL 60525 | (708) 482-2730 | - |
Spring Avenue Elementary | 1001 S. Spring Ave., La Grange, IL 60525 | (708) 482-2710 | - |
Lansing School District 158
Location | Address | Phone | Fax |
---|---|---|---|
Coolidge | 17845 Henry - Lansing, IL 60438 | - | - |
Memorial | 2721 Ridge Road - Lansing, IL 60438 | - | - |
Oak Glen | 2101 182nd Street - Lansing, IL 60438 | - | - |
Reavis | 17121 Roy Street - Lansing, IL 60438 | - | - |
Laraway Community Consolidated School District 70C
Call for Pricing
Location | Address | Phone | Fax |
---|---|---|---|
Laraway Elementary | 1715 Rowell Avenue, Joliet, IL 60433 | (815) 727-5196 | (815) 727-5289 |
Manteno CUSD No. 5
Location | Address | Phone | Fax |
---|---|---|---|
Manteno Elementary School | 555 W Cook St, Manteno, IL 60950 | (815) 928-7200 | |
Manteno Middle School | 250 N Poplar St, Manteno, IL 60950 | (815) 928-7150 |
*Ivy League Kids will offer Day Off Programming for Manteno School District at Cornerstone Church – Manteno Campus, 393 Southcreek Dr Manteno, IL 60950 from 6:30am-6:30pm.
Midlothian School District 143
Location | Address | Phone | Fax |
---|---|---|---|
Central Park | 3621 151st Street - Midlothian, IL 60445 | - | - |
Kolmar | 4500 West 143rd Street - Crestwood, IL 60445 | - | - |
Springfield | 14620 Springfield Ave. - Midlothian, IL 60445 | - | - |
Spaulding | 14811 Turner Ave. - Midlothian, IL 60445 | - | - |
Mokena School District 159
Location | Address | Phone | Fax |
---|---|---|---|
Mokena Rec Center | 8500 W. 191st Street - Mokena, IL 60448 | 815.464.1265 | 815.464.1140 |
Mokena Montessori | 8500 W. 191st Street - Mokena, IL 60448 | 815.464.1265 | 815.464.1140 |
MES | 11244 Willowcrest Lane - Mokena, IL 60448 | 708.342.4850 | 708.478.3120 |
MIS | 11331 W. 191st Street - Mokena, IL 60448 | 708.342.4860 | 708.479.3103 |
Mount Greenwood Elementary School
Location | Address | Phone | Fax |
---|---|---|---|
Mount Greenwood Elementary School | 10841 S Homan Ave - Chicago, IL 60655 | 773.535.2786 |
Palos School District 118
Location | Address | Phone | Fax |
---|---|---|---|
Palos Park Rec Center | 8901 W. 123rd Street, Palos Park, IL 60464 | ||
Palos East | 7700 W. 127th Street, Palos Heights, IL 60463 | 708.448.1084 | 708.923.7077 |
Palos West | 12700 S. 104th Ave., Palos Park, IL 60464 | 708.448.6888 | 708.923.7064 |
Rogus
Location | Address | Phone | Fax |
---|---|---|---|
Rogus | 20027 S. 88th Ave. - Frankfort, IL 60423 | 815.464.2034 | 815.464.2250 |
Troy School District 30c
Location | Address | Phone | Fax |
---|---|---|---|
Hope Lutheran Church | 305 W. Black Road, Shorewood, IL 60404 | ||
Troy Craughwell Elementary | 3333 Black Road, Joliet, IL 60431 | 815.577.7313 | |
Troy Hofer Elementary | 910 Vertin Blvd, Shorewood, IL 60404 | 815.577.6758 | |
Troy Cronin Elementary | 210 E. Black Road, Shorewood, IL 60404 | 815.577.7314 | |
Troy Shorewood School | 210 School Road, Shorewood, IL 60404 | 815.577.7312 | |
Heritage Trail Elementary | 3389 Longford Drive, Joliet, IL 60431 | 815.577.9195 | |
William B. Orenic Intermediate School | 5820 Theodore Street, Plainfield, IL 60586 | 815.577.6759 |
Ivy League Transportation Locations By District
*Prices are subject to change
Bourbonnais Elementary School District 53
Location | Address | Phone | Fax |
---|---|---|---|
Liberty Intermediate | 1690 Career Center Rd. Bourbonnais, IL 60914 | 815-929-5000 | 815-929-2467 |
Upper Grade Center | 200 W. John Casey RD. Bourbonnais, IL 60914 | 815-929-5200 | 815-935-7849 |
Noel LeVasseur Elementary | 601 W. Bethel Dr Bourbonnais, IL 60914 | 815-929-4500 | 815-935-7856 |
Alan Shepard Elementary | 325 N. Convent Bourbonnais, IL 60914 | 815-929-4600 | 815-935-7834 |
Shabbona Elementary | 321 N. Convent Bourbonnais , IL 60914 | 815-929-4700 | 815-935-7846 |
*Before and After School Programming and Day Off Programming held at CornerStone Church – Bourbonnais Campus, 855 W 5000 N Rd, Bourbonnais, IL 60914.
Bradley School District 61
Location | Address | Phone | Fax |
---|---|---|---|
Bradley East Elementary | 610 Liberty St. Bradley, IL 60915 | 815-933-2233 | |
Bradley West Elementary | 200 West State Street Bradley, IL 60915 | 815-933-2216 | |
Bradley Central Middle School | 260 N. Wabash Ave. Bradley, IL 60915 | 815-939-3564 |
*Before and After School Programming and Day Off Programming held at CornerStone Church – Bourbonnais Campus, 855 W 5000 N Rd, Bourbonnais, IL 60914.
Catholic Schools
Location | Address | Phone | Fax |
---|---|---|---|
Noonan | 19131 Henry Drive - Mokena, IL 60448 | ||
St. Marys | 11409 W. 195th St. - Frankfort, IL 60423 | 708.326.9330 | 708.326.9331 |
Frankfort School District 157-C
Location | Address | Phone | Fax |
---|---|---|---|
Mokena Rec Center | 8500 W. 191st Street, Mokena, IL 60448 | 815.464.1265 | |
Chelsea | 22265 S. 80th Ave., Frankfort, IL 60423 | 815.469.2309 | 815.464.2043 |
Grand Prairie | 10480 W. Nebraska Street, Frankfort, IL 60423 | 815.469.3366 | 815.464.2899 |
Hickory Creek Middle | 22150 116th Ave., Frankfort, Illinois 60423 | 815.469.4474 | 815.469.7930 |
Homewood School District #153 and Flossmoor School District #161
Location | Address | Phone | Fax |
---|---|---|---|
Flossmoor Community Church | 2220 Carroll Parkway, Flossmoor, IL 60422 |
Kankakee School District 111
Location | Address | Phone | Fax |
---|---|---|---|
Steuben Elementary | 520 S. Wildwood·Kankakee, IL 60901 | 815-802-4600 | 815-936-4093 |
Kennedy Middle School | 1550 West Calista Street·Kankakee, IL 60901 | 815-933-0760 | 815-928-7390 |
Mark Twain Primary | 2250 East Court Street·Kankakee, IL 60901 | 815-933-0722 | 815-936-4099 |
*Before and After School Programming and Day Off Programming held at CornerStone Church – Bourbonnais Campus, 855 W 5000 N Rd, Bourbonnais, IL 60914.
Summit Hill School District 161
Location | Address | Phone | Fax |
---|---|---|---|
Mokena Rec Center | 8500 W. 191st Street, Mokena, IL 60448 | 815.464.1265 | |
Arbury Hills | 19651 S. Beechnut, Mokena, IL 60448 | 708.479.2106 | 815.464.2249 |
Frankfort Square | 7710 W. Kingston Drive, Frankfort, IL 60423 | 815.469.3176 | 815.464.2068 |
Hilda Walker | 19900 S. 80th Ave., Tinley Park, IL 60487 | 815.464.2285 | 815.464.2160 |
Indian Trail | 20912 S. Franfort Square, Frankfort, IL 60423 | 815.469.6993 | 815.806.8352 |
Rogus | 20027 S. 88th Ave., Frankfort, IL 60423 | 815.464.2034 | 815.464.2250 |
Summit Hil Jr. | 7260 W. North Ave. - Frankfort, IL 60423 | 815.469.4330 | 815.469.7348 |